- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Home In Adult Lifestyle Community Of Wilmot Creek. Shows A 10+. Large Open Concept Living/Dining Room Overlooking Private Landscaped Treed Backyard. Separate Landry Room With Gas Dryer. Bright Eat-In Kitchen With Granite Countertop, Gas Stove, Pantry And Lots Of Storage. S/S Appliances. Too Many Upgrades To Mention. Maint. Fee $783.57/Mo Includes: Golf, Gym, 2 Heated Pools, Shuffleboad, Billiards And Over 80 Weekly Activities.
Includes: All Appliances, All Electric Light Fixtures, All Window Blinds (Exclude - Draperies),
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $2,277 |
Maintenance | N/A |
Days On Our Website | 20 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 0.00 x 0.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.42m x 4.09m | Hardwood Floor, Gas Fireplace, Open Concept |
Main | Dining | 3.34m x 4.42m | Hardwood Floor, W/O To Sundeck, O/Looks Backyard |
Main | Den | 3.02m x 2.72m | Hardwood Floor, Window, O/Looks Backyard |
Main | Kitchen | 4.03m x 3.43m | Vinyl Floor, Stainless Steel Appl, Eat-In Kitchen |
Main | Foyer | 3.41m x 1.62m | Ceramic Floor, Closet |
Main | Master | 4.51m x 3.35m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
Main | 2nd Br | 3.38m x 2.99m | Hardwood Floor, Large Window, Double Closet |
Main | Laundry | 2.31m x 1.98m | W/O To Yard |
Lower | Rec | 7.43m x 4.84m | Broadloom, Pot Lights, 2 Pc Bath |
Lower | 3rd Br | 2.84m x 2.70m | Broadloom, Window |
Lower | Utility | 3.49m x 2.32m | Unfinished |
Lower | Workshop | 11.28m x 3.21m | Unfinished |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Lower | 1 x 2 piece |
Listing Office: ROYAL HERITAGE REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...